General information about the ground area |
---|
Planned use of ground area | Construction of the center of entertainment and activities |
Branch | Resort complex |
Address of the area | Jubileinaya street, 9б, M.GORIKOGO village, Kavkazsky district |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:09:06 02 002:478 |
Declared area (m2) | 2905.00 |
Limit size of the area (m2) | 2905.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Recreation |
Actual use | are Not used |
Permits, town-planning documentation | The general plan of the rural settlement M.Gorikogo names village of Kavkazsky district, once approved by the decision (number 61) Session of the Council rural settlement them. Gorky of Kavkazsky district from 20.01.2014, № 1 |
Information on a property |
---|
Short description of property | Are absent |
Cost of property, million rub. | 0.00 |
Information about proprietor (right holder) |
---|
Proprietor | state property |
Right holder | Administration Municipal entity Kavkazskiy District |
Kind of right | Another |
Information on the bankrupted enterprises |
---|
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | .00 |
Cost of land plot property | .00 |
Initial price | .00 |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | Burdenning and restrictions are absen |
Encumbrance area | 0.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | Electrical substation 35/10 kV "Gorkovskaya", JSC "Kubanenergo" |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 1.49 |
Power supply center (distance(m)) | 1100.00 |
Nearest connection point (network tension, kV) | 10.00 |
Nearest connection point (distance(m)) | 635.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | automatic gas distribution station "Privolnaya" of JSC «Kubangazprom» |
Gas pipeline (diameter(mm)) | .00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 198046080.00 |
Gas pipeline (distance(m)) | 16800.00 |
Nearest connection point (diameter(mm)) | 89.00 |
Nearest connection point (pressure (MPa)) | Low-pressure pipelines – to 0,005 |
Nearest connection point (carrying capacity (cubic meter a year)) | 184836.00 |
Nearest connection point (distance(m)) | 150.00 |
Water-supply |
---|
Water supply source (name, right-holder) | head intakes M.Gorkogo village, administration of M/Gorkogo rural settlement of the Kavkazsky district |
Water supply source (power (cubic meters a day)) | 1200.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 1500.00 |
Nearest connection point (power (cubic meters a day)) | 600.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (distance(m)) | 100.00 |
Sewage system |
---|
Type of building (name, right-holder) | Construction of a local treatment plant |
Type of building (power (cubic meters a day)) | 0.00 |
Type of building (distance(m)) | 0.00 |
Nearest point of connection (power (cubic meters a day)) | 0.00 |
Nearest point of connection (diameter(mm)) | 0.00 |
Nearest point of connection (distance(m)) | 0.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 920.00 |
Mobile communication (distance(m)) | 1200.00 |
Rated price of the ground area supplying with engineering, mln.rub. | 0.10 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Kropotkin city | 17.00 |
Nearest settlement | Proletarsky village, Kavkazsky district | 2.00 |
Center of the subject of federation | Krasnodar city | 150.00 |
Highways (regional, federal value) | Temryuk - Krasnodar - Stavropoli | 9.30 |
Highways of local value | Car road with asphalt covering - a street Lenina | 0.25 |
Nearest railway station | Station "Getmanovskaya" | 10.50 |
Nearest railway | Station "Getmanovskaya" | 10.50 |
Airport | Krasnodar airport | 150.00 |
Seaport | seaport Novorossiysk | 285.00 |
Additional information about the ground area |
---|
Special conditions | Seismicity rate -6 , smooth land relief. Prevailing winds - Eastern |
Conditions of investor participation | rent |
Cost of rent/buy of the ground area, mln. rub. | 0.26 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 45.54571500 |
Longitude (E) | 40.72668400 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of Kavkazsky district municipality |
Postal address | 352380, Krasnaya street, 37, Kropotkin city, Kavkazsky district |
Site | www.kavkaz-invest.ru |
Phone/fax | (86138) 6-44-22, |
E-mail address | kavinvest@yandex.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of Kavkazsky district municipality |
Postal address | Krasnaya street, 37, Kropotkin city, Kavkazsky district, 352380 |
Site | www.kavkaz-invest.ru |
Phone/fax | (86138) 6-44-22 |
E-mail address | kavinvest@yandex.ru |