Project name | Construction of dairy farm |
Industry classification | Agriculture |
Basic information about the project |
---|
Project essence | Construction of the dairy farm for 400 heads of cattle |
Project capacity | milk production – 2 880 tons per year; production of beef – 32 tons per year; development of fertilizer (manure) – 1 520 tons per year |
Consumer market description | Companies of the Krasnodar region, producing dairy products, including those of Open Joint Stock Company "Kropotkin Dairy" |
Object construction term | 24.00 |
Competitive advantage | - flexible pricing; - quality - high quality products, a sustainable advantage in the long period of time |
Resource availability for project realization | land area |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 70.50 |
Planned volume of gas consumption (annual), million cubic meters | 0.12 |
Planned volume of water consumption (annual), million cubic meters | 0.02 |
Degree of project development | Business plan is produced and defined land |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 88.81 |
Own resources, million rubles | 88.81 |
Means of regional (municipal) budget, million rubles | 0.00 |
Previously involved means, million rubles | 0.00 |
Investment capacity, mln rubles | 88.81 |
Conditions of investor participation | Direct investments |
Form of investments return | Receipt of profit as a result of project execution |
Payback period | 3.50 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 26.28 |
Simple payback time | 3.50 |
Discounted payback period | 4.50 |
Internal rate of return (IRR) | 38.00 |
Productivity index (PI) | 1.20 |
Income per year | 76.60 |
Social efficiency of investment project |
---|
Number of workplaces | 33 |
Salary average level (thousand rub per year) | 276.00 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 15.86 |
which includes into consolidated budget of the krai, million rubles | 8.44 |
General information about the ground area |
---|
Address of the area | 500m north of Vnukovo farm, 200m east of the river Chelbas, the place of the former dairy farm of them. Michurina, Vnukovo farm, Privolnoye rural settlement, Kavkazskiy District |
Cadastre account of ground area | Not registered |
Cadastre number of area/of quarter | 23:09:03 01 000 |
Declared area (m2) | 31000.00 |
Limit size of the area (m2) | 31000.00 |
Land category | Agricultural land use |
Kind of allowed use | Agricultural activity |
Actual use | Not used |
Availability of buildings, structures, constructions | None |
Permits, town-planning documentation | The draft master plan for the Privolinoe rural settlement of Kavkazskiy District |
Information about proprietor (right holder) |
---|
Proprietor | state property is not differentiated |
Right holder | administered by the municipal entity of the Kavkazskiy district |
Kind of right | Another |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | are absent |
Encumbrance area | 0.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | « Vnukovskaya » Substation 35/10kV, JSC Kubanenergo |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 0.08 |
Power supply center (distance(m)) | 100.00 |
Nearest connection point (network tension, kV) | 6.00 |
Nearest connection point (distance(m)) | 100.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | autonomous distribution station "Privolnaya", JSC Kubangasprom |
Gas pipeline (diameter(mm)) | 150.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 198046080.00 |
Gas pipeline (distance(m)) | 1100.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Nearest connection point (carrying capacity (cubic meter a year)) | 473040.00 |
Nearest connection point (distance(m)) | 200.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Water tower, administratio of Privolnoe rural settlement |
Water supply source (power (cubic meters a day)) | 1200.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 200.00 |
Nearest connection point (power (cubic meters a day)) | 360.00 |
Nearest connection point (diameter(mm)) | 25.00 |
Nearest connection point (distance(m)) | 150.00 |
Sewage system |
---|
Type of building (name, right-holder) | Construction of a local treatment plant |
Type of building (power (cubic meters a day)) | 0.00 |
Type of building (distance(m)) | 0.00 |
Nearest point of connection (power (cubic meters a day)) | 0.00 |
Nearest point of connection (diameter(mm)) | 0.00 |
Nearest point of connection (distance(m)) | 0.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 1210.00 |
Mobile communication (distance(m)) | 600.00 |
Rated price of the ground area supplying with engineering, mln.rub | 5.90 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | Kropotkin city | 22.50 |
nearest settlement | Privolniy village, Kavkazsky district | 1.30 |
Center of federal subject | Krasnodar city | 163.00 |
highways (regional, federal value) | Federal highway “Kavkaz” | 5.50 |
highways of local value | Zarechnaya street with asphalt | 0.05 |
nearest railway station | “Mirskaya” station | 18.50 |
nearest railway | “Mirskaya” station | 18.50 |
airport | Krasnodar airport | 163.00 |
seaport | seaport Novorossiysk | 324.00 |
Additional information about the ground area |
---|
Special conditions | Seismicity rate -6, smooth land relief. Groundwater occurrence level 5-10 m. Prevailing winds - Eastern |
Cost of rent/buy of the ground area, mln. rub | 0.09 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 45.55975200 |
Longitude (E) | 40.50605600 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of Kavkazsky district municipality |
Postal address | Krasnaya street, 37, Kropotkin city, Kavkazsky district, 352380 |
Site | www.kavkaz-invest.ru |
Phone/fax | (86138) 6-44-22 |
E-mail address | kavinvest@yandex.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of Kavkazsky district municipality |
Postal address | Krasnaya street, 37, Kropotkin city, Kavkazsky district, 352380 |
Site | www.kavkaz-invest.ru |
Phone/fax | (86138) 6-44-22 |
E-mail address | kavinvest@yandex.ru |
Executive (Full name, work position, phone number) | Danilova Natalia - Chief Specialist of Investment municipal entity Kavkazsky district, (86138) 6-17-08 |