Project name | Construction of a meat plant |
Industry classification | Manufacturing industry |
Basic information about the project |
---|
Project essence | Project is the construction of a meat plant for the production of sausages, frankfurters, chilled meat |
Project capacity | Total volume of meat production – 840 tons per year, among them: sausage boiled – 252 tons per year; sausages – 108 tons per year; poultry meat (chilled) – 360 tons per year; offal – 12 tons per year |
Consumer market description | Inhabitants of the Kavkazskiy district and Krasnodar Region |
Object construction term | 12.00 |
Competitive advantage | - recruitment of highly qualified staff; - the presence of the most modern and high quality equipment; - cost lower than existing analogues; - proximity of raw material suppliers |
Resource availability for project realization | District has the necessary resource base |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 54.00 |
Planned volume of gas consumption (annual), million cubic meters | 6.00 |
Planned volume of water consumption (annual), million cubic meters | 0.02 |
Degree of project development | Business plan is produced and defined land |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 137.50 |
Own resources, million rubles | 137.50 |
Means of regional (municipal) budget, million rubles | 0.00 |
Previously involved means, million rubles | 0.00 |
Investment capacity, mln rubles | 137.50 |
Conditions of investor participation | Direct investments |
Form of investments return | Developed feasibility study of the investment project, defined the land |
Payback period | 4.00 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 21.27 |
Simple payback time | 4.00 |
Discounted payback period | 6.25 |
Internal rate of return (IRR) | 20.07 |
Productivity index (PI) | 1.09 |
Income per year | 137.44 |
Social efficiency of investment project |
---|
Number of workplaces | 46 |
Salary average level (thousand rub per year) | 339.65 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 18.80 |
which includes into consolidated budget of the krai, million rubles | 8.94 |
General information about the ground area |
---|
Address of the area | Moskovskaya street, 289, Kropotkin city, Kavkazskiy District. |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:44:0604001:1434 |
Declared area (m2) | 12909.00 |
Limit size of the area (m2) | 12909.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Production |
Actual use | Not used |
Availability of buildings, structures, constructions | Are absent |
Permits, town-planning documentation | General site plan Kropotkin city municipality, approved by Decision 51 of the Duma session of IV convocation Kropotkin Municipal Formation City on 24.12.2008. ¹ 796 The rules of land use and development, approved by the Decision of the Board Kropotk |
Information about proprietor (right holder) |
---|
Proprietor | State property is not differentiated |
Right holder | Administered by the municipal entity of the Kavkazskiy district |
Kind of right | Rent |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | Burden and restrictions are absent |
Encumbrance area | 0.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | Electrical substation Kropotkin 110/6 kV “Raduga”, JSC "NESK-elektroseti» |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 1.00 |
Power supply center (distance(m)) | 3000.00 |
Nearest connection point (network tension, kV) | 6.00 |
Nearest connection point (distance(m)) | 25.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | Automatic gas distribution station "Kropotkinskaya", JSC "Kubangazprom" |
Gas pipeline (diameter(mm)) | 250.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 1536144840.00 |
Gas pipeline (distance(m)) | 1100.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Nearest connection point (carrying capacity (cubic meter a year)) | 1536144840.00 |
Nearest connection point (distance(m)) | 300.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Necessary to build artesian wells |
Water supply source (power (cubic meters a day)) | 0.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 0.00 |
Nearest connection point (power (cubic meters a day)) | 0.00 |
Nearest connection point (diameter(mm)) | 0.00 |
Nearest connection point (distance(m)) | 0.00 |
Sewage system |
---|
Type of building (name, right-holder) | Need to build local disposal works |
Type of building (power (cubic meters a day)) | 0.00 |
Type of building (distance(m)) | 0.00 |
Nearest point of connection (power (cubic meters a day)) | 0.00 |
Nearest point of connection (diameter(mm)) | 0.00 |
Nearest point of connection (distance(m)) | 0.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 2500.00 |
Mobile communication (distance(m)) | 1300.00 |
Rated price of the ground area supplying with engineering, mln.rub | 6.70 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | Kropotkin city | 3.10 |
nearest settlement | Kazanskaya village, Kavkazsky district | 5.90 |
Center of federal subject | Krasnodar city | 135.00 |
highways (regional, federal value) | Federal highway “Kavkaz” | 0.80 |
highways of local value | Moskovskaya street | 0.20 |
nearest railway station | “Kavkazskaya” station | 4.10 |
nearest railway | “Kavkazskaya” station | 4.10 |
airport | Krasnodar airport | 135.00 |
seaport | seaport Novorossiysk | 293.00 |
Additional information about the ground area |
---|
Special conditions | Seismicity rate -6, smooth land relief. Prevailing winds - Eastern |
Cost of rent/buy of the ground area, mln. rub | 0.37 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 45.422092606765 |
Longitude (E) | 40.530548553518 |
Notes | - |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of Kavkazsky district municipality |
Postal address | Krasnaya street, 37, Kropotkin city, Kavkazsky district, 352380 |
Site | www.kavraion.ru |
Phone/fax | (86138) 6-44-22 |
E-mail address | kavinvest@yandex.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of Kavkazsky district municipality |
Postal address | Krasnaya street, 37, Kropotkin city, Kavkazsky district, 352380 |
Site | www.kavraion.ru |
Phone/fax | (86138) 6-44-22 |
E-mail address | kavinvest@yandex.ru |
Executive (Full name, work position, phone number) | Danilova Natalia - Chief Specialist of Investment municipal entity Kavkazsky district, (86138) 6-17-08 |