Project name | Construction of a canning factory |
Industry classification | Manufacturing industry |
Basic information about the project |
---|
Project essence | Project is the construction of a canning plant to produce tomato juice and tomato paste, vegetables and fruit (plum, cherry, Apple, pear) juices, jams |
Project capacity | Juice products – 24 thousand liters per year Tomato paste – 800 tubes per year Fruit jam (assorted) – 1,2 thousand tubes per year |
Consumer market description | Inhabitants of the Kavkazskiy district and Krasnodar Region |
Object construction term | 24.00 |
Competitive advantage | - A wide range of products; - High quality products; - The proximity of suppliers of raw materials |
Resource availability for project realization | District has the necessary resource base |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 54.00 |
Planned volume of gas consumption (annual), million cubic meters | 6.00 |
Planned volume of water consumption (annual), million cubic meters | 00.20 |
Degree of project development | Business plan is produced and defined land |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 877.87 |
Own resources, million rubles | 877.87 |
Means of regional (municipal) budget, million rubles | |
Previously involved means, million rubles | |
Investment capacity, mln rubles | 877.87 |
Conditions of investor participation | Direct investments |
Form of investments return | Making profit as a result of project implementation |
Payback period | 4.25 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 279.99 |
Simple payback time | 4.25 |
Discounted payback period | 5.50 |
Internal rate of return (IRR) | 31.28 |
Productivity index (PI) | 1.20 |
Income per year | 850.64 |
Social efficiency of investment project |
---|
Number of workplaces | 115 |
Salary average level (thousand rub per year) | 276.42 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 105.31 |
which includes into consolidated budget of the krai, million rubles | 66.93 |
General information about the ground area |
---|
Address of the area | Setevaya street, 45, Kropotkin city, Kavkazskiy District. |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:44:0802001:44 |
Declared area (m2) | 50000.00 |
Limit size of the area (m2) | 50000.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Production |
Actual use | Not used |
Availability of buildings, structures, constructions | None |
Permits, town-planning documentation | General site plan Kropotkin city municipality, approved by Decision 51 of the Duma session of IV convocation Kropotkin Municipal Formation City on 24.12.2008. ¹ 796 The rules of land use and development, approved by the Decision of the Board Kropotk |
Information about proprietor (right holder) |
---|
Proprietor | State property is not differentiated |
Right holder | Administered by the municipal entity of the Kavkazskiy district |
Kind of right | Rent |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | are absent |
Encumbrance area | |
Electricity supply |
---|
Power supply center (name, right-holder) | Electrical substation Kropotkin 330/110/35/6 kV (cells 27,28,29) Ltd. "Rostekelektroseti" |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 4.50 |
Power supply center (distance(m)) | 1660.00 |
Nearest connection point (network tension, kV) | 6.00 |
Nearest connection point (distance(m)) | 1660.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | Automatic gas distribution station "Kropotkinskaya", JSC "Kubangazprom" |
Gas pipeline (diameter(mm)) | 250.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 1536144840.00 |
Gas pipeline (distance(m)) | 2200.00 |
Nearest connection point (diameter(mm)) | 250.00 |
Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Nearest connection point (carrying capacity (cubic meter a year)) | 1536144840.00 |
Nearest connection point (distance(m)) | 2200.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Necessary to build artesian wells |
Water supply source (power (cubic meters a day)) | |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | |
Nearest connection point (power (cubic meters a day)) | |
Nearest connection point (diameter(mm)) | |
Nearest connection point (distance(m)) | |
Sewage system |
---|
Type of building (name, right-holder) | Need to build local disposal works |
Type of building (power (cubic meters a day)) | |
Type of building (distance(m)) | |
Nearest point of connection (power (cubic meters a day)) | |
Nearest point of connection (diameter(mm)) | |
Nearest point of connection (distance(m)) | |
Installation of telephones/internet |
---|
Central network (distance(m)) | 6400.00 |
Mobile communication (distance(m)) | 5000.00 |
Rated price of the ground area supplying with engineering, mln.rub | 14.40 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | Kropotkin city | 5.50 |
nearest settlement | Kazanskaya village, Kavkazsky district | 4.00 |
Center of federal subject | Krasnodar city | 128.00 |
highways (regional, federal value) | Federal highway "Kavkaz" | 3.80 |
highways of local value | Motor road of regional significance “Temryuk – Krasnodar-Kropotkin | 0.90 |
nearest railway station | “Kavkazskaya” station | 6.70 |
nearest railway | “Russian Railways” JSC at the west of Kropotkin industrial area. | 0.90 |
airport | Krasnodar airport | 128.00 |
seaport | seaport Novorossiysk | 293.00 |
Additional information about the ground area |
---|
Special conditions | Seismicity rate -6, smooth land relief. Prevailing winds - Eastern |
Cost of rent/buy of the ground area, mln. rub | 0.66 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 45.434599165527 |
Longitude (E) | 40.505261421203 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of Kavkazsky district municipality |
Postal address | Krasnaya street, 37, Kropotkin city, Kavkazsky district, 352380 |
Site | www.kavkaz-invest.ru |
Phone/fax | (86138) 6-44-22 |
E-mail address | kavinvest@yandex.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of Kavkazsky district municipality |
Postal address | Krasnaya street, 37, Kropotkin city, Kavkazsky district, 352380 |
Site | www.kavkaz-invest.ru |
Phone/fax | (86138) 6-44-22 |
E-mail address | kavinvest@yandex.ru |
Executive (Full name, work position, phone number) | Danilova Natalia - Chief Specialist of Investment municipal entity Kavkazsky district, (86138) 6-17-08 |